Michelin PRIMACY 4 | |
195/65R15 91V | ¥62,540 |
205/55R16 91W | ¥78,700 |
215/55R17 94W | ¥87,840 |
215/45R17 87W | ¥100,000 |
225/45R17 94W XL | ¥102,960 |
225/45R18 95Y XL | ¥118,120 |
225/40R18 92Y XL | ¥119,000 |
Michelin PILOT SPORTS4 | |
205/55ZR16 (94Y) XL | ¥84,700 |
215/45ZR17 (91Y) XL | ¥100,700 |
225/45ZR17 (94Y) XL | ¥104,440 |
215/45ZR18 (93Y) XL | ¥124,640 |
225/45ZR18 (95Y) XL | ¥111,880 |
225/40ZR18 (92Y) XL | ¥121,800 |
245/40ZR18 (97Y) XL (APN) | ¥147,800 |
Michelin PILOT SPORTS 4S | |
225/45ZR18 (95Y) XL | ¥148,060 |
225/40ZR18 (92Y) XL | ¥148,700 |
265/35ZR18 (97Y) XL | ¥198,880 |
F225/40ZR18 (92Y) XL R255/35ZR18 (94Y) XL | ¥169,050 |
225/40ZR19 (96Y) XL | ¥159,140 |
- | - |
- | - |